Seminar Computer Science
Lectures on current research topics from the computer science working groups are held in the computer science advanced seminar, in particular by doctoral students and Master's students. Lectures usually last around 30 minutes, followed by an open discussion, and the lecture dates are continuously updated on this page.
Summer semester 2025
Date, time | Place | Lecturer | AG | Title |
---|---|---|---|---|
Thu. 24.04.2025, 12:00h c.t | 93/E33 | Lena Herrmann | WB | Moving Self-Supervised Learning into Production using MLOps |
Thu. 08.05.2025, 12:00h c.t | 93/E33 | Dan Hudson | SI | Making Sense of Sensor Recordings Using Interpretable Time Series Analysis |
Thu. 22.05.2025, 12:00h c.t | 93/E33 | Yajin Xu | FE | 3-D building reconstruction with remote sensing and its application in solar energy analysis |
Thu. 19.06.2025, 12:00h c.t | 93/E33 | Max Ilsen | TH | Network Design for Traffic-Oblivious Routing During Low-Demand Periods |
Winter semester 2024/25
Date, time | Place | Lecturer | AG | Title |
---|---|---|---|---|
Thu. 24.10.2024 12:00 c.t. | 93/E31 | Maik Fruhner | WB | Markierungsfreie Re-Identifikation von Tieren |
Thu. 21.11.2024 12:00 c.t. | 35/E21 | Philipp Schuegraf (Disputation) | FE | Leveraging Deep Learning for Enhanced Building Information Retrieval and Reconstruction from Remote Sensing Imagery |
Thu. 28.11.2024 12:00 c.t. | 93/E01 | Harihara Bharathy Swaminathan | SI | Change Detection for Radar sensor based environment maps |
Thu. 12.12.2024 12:00 h c.t. | 35/E16 | Johannes Loevenich | VS | A Hybrid Model for Network Condition Forecasting to improve QoS in Tactical Networks |
Thu. 19.12.2024 12:00 c.t. | 93/E31 | Marc Rothmann | TI | Domain-specific Architectures for Reinforcement Learning |
Thu. 16.01.2025 12:00 c.t. | 93/E31 | Guneet Mutreja | FE | Self-supervised learning and it's applications in remote sensing |
Thu. 23.01.2025 12:00 c.t. | 93/E31 | Leonid Schwenke | SI | Analyzing High-Level Features and Relations on Time Series Data via Attribution-based Explainability Methods |
Thu. 30.01.2025 12:00 c.t. | 93/E31 | Spyridon Christofilakos | FE | Spatially Explicit Uncertainty of Machine-Learning Products in Coastal Remote Sensing with the aid of Cloud-Based Platform Google Earth Engine (GEE) |
Thu. 06.02.2025 12:00 c.t. | 93/E31 | Benjamin Kisliuk | WB | Long Time Robotic Crop Monitoring |
Thu. 20.02.2025 12:00 c.t. | 93/E31 | Mark Niemeyer | WB | Efficient Sensor Data Management in Agricultural Robotics: A Spatio-Temporal-Semantic Approach |
Thu. 27.02.2025 12:00 c.t. | 93/E31 | Alexander Mock | WB | Inverse Sensor Modeling for 6D Mobile Robot Localization in Scene Graphs via Hardware-Accelerated Ray Tracing |
Thu. 27.03.2025 12:00 c.t. | 93/E31 | Livia Predoiu | HK | Probabilistic Ontological Information Integration and Data Exchange |
Summer semester 2024
Date, time | Place | Lecturer | AG | Title |
Thu. 18.04.2024 12:00 c.t. | 93/E33 | Jan-Niklas Buckow | The Warehouse Reshuffling Problem with Swap Moves | |
Thu. 23.05.2024 12:00 c.t. | 93/E33 | Michael Müller | MxKernel: A novel system software architecture for adaptive resource-centric computing | |
Thu. 30.05.2024 12:00 c.t. | 93/E33 | Philipp Schuegraf | Building Information Extraction and Reconstruction from Remote Sensing Imagery using Deep Learning and Conventional Methods |
Winter semester 2023
Date, time | Place | Lecturer | AG | Title |
Fri. 06.10.2023 14:00 s.t. | 69/125 | Marco Schaarschmidt | SE | Power Consumption Modeling and Estimation For Software Applications in Model-Driven Development of Embedded Systems [Disputation] |
Thu. 23.11.2023 12:00 c.t. | 93/E44 | Julian Dreyer | VS | ESPuF - Enabling SRAM-based Physically Unclonable Functions on Commodity Hardware |
Thu. 07.12.2023 12:00 c.t. | 69/E15 | Chengfa Benjamin Lee | FE | Development of a Scalable Cloud-based Remote Sensing Tool for Seagrass Mapping and Monitoring across Large Spatial Scales |
Thu. 21.12.2023 12:00 h c.t. | 69/E15 | Daniel Otten | VS | Green Segment Routing for improved Sustainability of Backbone Networks |
Thu. 25.01.2024 12:00 c.t. | 69/E15 | Christopher Werning | WB | Verbesserung der Lastkontrolle eines Elektrolichtbogenofens mittels Machine Learning |
Thu. 01.02.2024 12:00 c.t. | 69/E15 | Marcel Storch | FE | Applications of drone-based laser scanning in conflict landscape research |
Summer semester 2023
Date, time | Place | Lecturer | AG | Title |
Thu. 27.04.2023 12:00 s.t. | 93/E33 | Viktoria Zekoll | FE | Cloud shadow detection and removal for high spatial resolution optical satellite data [Disputation] |
Thu. 08.06.2023 12:00 h c.t. | 93/E33 | Alexander Brundiers | VS | Taking the Shortcut - Advances in Segment Routing Traffic Engineering |
Thu. 15.06.2023 12:00 c.t. | 93/E33 | Christian Kempf | FE | From leaves to trees: Aspects of upscaling BRDF related drought stress indicators in forests |