Oberseminar Informatik
Im Oberseminar Informatik werden Vorträge zu aktuellen Forschungsthemen aus den Arbeitsgruppen der Informatik gehalten, insbesondere durch Promovierende sowie durch Master-Studierende. Vorträge dauern üblicherweise rund 30 Minuten, gefolgt von offener Diskussion.Vortragstermine werden auf dieser Seite laufend ergänzt.
Sommersemester 2025
Datum, Zeit | Ort | Vortragender | AG | Titel |
---|---|---|---|---|
Do. 24.04.2025, 12:00Uhr c.t | 93/E33 | Lena Herrmann | WB | Moving Self-Supervised Learning into Production using MLOps |
Do. 08.05.2025, 12:00Uhr c.t | 93/E33 | Dan Hudson | SI | Making Sense of Sensor Recordings Using Interpretable Time Series Analysis |
Do. 22.05.2025, 12:00Uhr c.t | 93/E33 | Yajin Xu | FE | 3-D building reconstruction with remote sensing and its application in solar energy analysis |
Do. 19.06.2025, 12:00Uhr c.t | 93/E33 | Max Ilsen | TH | Network Design for Traffic-Oblivious Routing During Low-Demand Periods |
Wintersemester 2024/25
Datum,Zeit | Ort | Vortragender | AG | Titel |
---|---|---|---|---|
Do. 24.10.2024 12:00 Uhr c.t. | 93/E31 | Maik Fruhner | WB | Markierungsfreie Re-Identifikation von Tieren |
Do. 21.11.2024 12:00 Uhr c.t. | 35/E21 | Philipp Schuegraf (Disputation) | FE | Leveraging Deep Learning for Enhanced Building Information Retrieval and Reconstruction from Remote Sensing Imagery |
Do. 28.11.2024 12:00 Uhr c.t. | 93/E01 | Harihara Bharathy Swaminathan | SI | Change Detection for Radar sensor based environment maps |
Do. 12.12.2024 12:00 Uhr c.t. | 35/E16 | Johannes Loevenich | VS | A Hybrid Model for Network Condition Forecasting to improve QoS in Tactical Networks |
Do. 19.12.2024 12:00 Uhr c.t. | 93/E31 | Marc Rothmann | TI | Domain-specific Architectures for Reinforcement Learning |
Do. 16.01.2025 12:00 Uhr c.t. | 93/E31 | Guneet Mutreja | FE | Self-supervised learning and it's applications in remote sensing |
Do. 23.01.2025 12:00 Uhr c.t. | 93/E31 | Leonid Schwenke | SI | Analyzing High-Level Features and Relations on Time Series Data via Attribution-based Explainability Methods |
Do. 30.01.2025 12:00 Uhr c.t. | 93/E31 | Spyridon Christofilakos | FE | Spatially Explicit Uncertainty of Machine-Learning Products in Coastal Remote Sensing with the aid of Cloud-Based Platform Google Earth Engine (GEE) |
Do. 06.02.2025 12:00 Uhr c.t. | 93/E31 | Benjamin Kisliuk | WB | Long Time Robotic Crop Monitoring |
Do. 20.02.2025 12:00 Uhr c.t. | 93/E31 | Mark Niemeyer | WB | Efficient Sensor Data Management in Agricultural Robotics: A Spatio-Temporal-Semantic Approach |
Do. 27.02.2025 12:00 Uhr c.t. | 93/E31 | Alexander Mock | WB | Inverse Sensor Modeling for 6D Mobile Robot Localization in Scene Graphs via Hardware-Accelerated Ray Tracing |
Do. 27.03.2025 12:00 Uhr c.t. | 93/E31 | Livia Predoiu | HK | Probabilistic Ontological Information Integration and Data Exchange |
Sommersemester 2024
Datum, Zeit | Ort | Vortragender | AG | Titel |
Do. 18.04.2024 12:00 Uhr c.t. | 93/E33 | Jan-Niklas Buckow | KO | The Warehouse Reshuffling Problem with Swap Moves |
Do. 23.05.2024 12:00 Uhr c.t. | 93/E33 | Michael Müller | ESS | MxKernel: A novel system software architecture for adaptive resource-centric computing |
Do. 30.05.2024 12:00 Uhr c.t. | 93/E33 | Philipp Schuegraf | FE | Building Information Extraction and Reconstruction from Remote Sensing Imagery using Deep Learning and Conventional Methods |
Wintersemester 2023/24
Datum, Zeit | Ort | Vortragender | AG | Titel |
Fr. 06.10.2023 14:00 Uhr s.t. | 69/125 | Marco Schaarschmidt | SE | Power Consumption Modeling and Estimation For Software Applications in Model-Driven Development of Embedded Systems [Disputation] |
Do. 23.11.2023 12:00 Uhr c.t. | 93/E44 | Julian Dreyer | VS | ESPuF - Enabling SRAM-based Physically Unclonable Functions on Commodity Hardware |
Do. 07.12.2023 12:00 Uhr c.t. | 69/E15 | Chengfa Benjamin Lee | FE | Development of a Scalable Cloud-based Remote Sensing Tool for Seagrass Mapping and Monitoring across Large Spatial Scales |
Do. 21.12.2023 12:00 Uhr c.t. | 69/E15 | Daniel Otten | VS | Green Segment Routing for improved Sustainability of Backbone Networks |
Do. 25.01.2024 12:00 Uhr c.t. | 69/E15 | Christopher Werning | WB | Verbesserung der Lastkontrolle eines Elektrolichtbogenofens mittels Machine Learning |
Do. 01.02.2024 12:00 Uhr c.t. | 69/E15 | Marcel Storch | FE | Applications of drone-based laser scanning in conflict landscape research |
Sommersemester 2023
Datum, Zeit | Ort | Vortragender | AG | Titel |
Do. 27.04.2023 12:00 Uhr s.t. | 93/E33 | Viktoria Zekoll | FE | Cloud shadow detection and removal for high spatial resolution optical satellite data [Disputation] |
Do. 08.06.2023 12:00 Uhr c.t. | 93/E33 | Alexander Brundiers | VS | Taking the Shortcut - Advances in Segment Routing Traffic Engineering |
Do. 15.06.2023 12:00 Uhr c.t. | 93/E33 | Christian Kempf | FE | From leaves to trees: Aspects of upscaling BRDF related drought stress indicators in forests |