Program-specific information
Allocation to the small groups from 11:00 a.m. on 08.10.2025
Computer Science
| Study program | Room |
|---|---|
| Dual-subject Bachelor of Computer Science, Bachelor of Vocational Education and Master of Vocational Education | 32/106 |
| Master of Secondary Education (Gymnasium), Master Computer Science | 32/409 |
| Single-Subject Bachelor Computer Science (surnames A-I) | 32/372 |
| Single-Subject Bachelor Computer Science (surnames J-R) | 32/107 |
| Single-Subject Bachelor Computer Science (surnames S-Z) and Embedded Software Systems | 32/109 |
| Geoinformatics (2FB and Master) | 69/125 |
Mathematics
| Study program | Room |
|---|---|
| 2FB Mathematics (surnames A-K) | 69/127 |
| 2FB Mathematics (surnames L-Z) | 69/117 |
| Master of Secondary Education (Gymnasium), Bachelor of Vocational Education, LBS, Quermaster | 93/E02 |
| Single-Subject Bachelor Mathematics and specialist Master's Mathematics | 93/E07 |
| Bachelor of Education and Teaching (BEU) Mathematics, Master of Elementary and Secondary Schools | 93/E33 |
Environmental and Systems Science
| Study program | Space |
|---|---|
| Bachelor and 2FB (Environmental Systems Science) | 66/E01 |
| Master Environmental Systems & Resource Management | 66/101 |