Prof. Dr. Britta Höllermann
Professor of Geographical Human-Environment Research
Head of the working group Geographical Human-Environment Research
Main research interests: Global change and the water cycle, socio-hydrological interactions and dynamics, perception and handling of uncertainties in water resource management, floods, water in agriculture
Spatial focus: Germany and Sub-Saharan Africa
My research interests focus on human-environment interactions and dynamics with a particular emphasis on the human-water complex.
On the one hand, I look at the dynamics of the human-water system under the influence of climate and land-use change and, on the other hand, I consider the perception and handling of uncertainties by the actors involved. Here it is important to deepen the understanding of the plurality and heterogeneity of the actors, also with regard to sustainable strategies and objectives, by identifying (sometimes competing) visions and scenarios. I work out the complex human-water dynamics in various case studies, such as the handling of water resources and the perception of hydro-climatic risks in agriculture, the balancing of water supply and use in the context of water resource management, the handling of uncertainties in the management of reservoirs as well as risks and the risk perception of floods. The current geographical focus is on Germany and sub-Saharan Africa.
After successfully completing my studies in Geography at the University of Bonn (Diploma) and the University of Wellington, New Zealand (Bachelor of Science with Honors), I completed my doctorate in 2018 at the Institute of Geography at the University of Bonn on the topic of "Decision-making under uncertainty in model-based water management: The science-practice interface". Until September 2021, I was then involved as a postdoctoral researcher in the working group - Ecohydrology and Water Resources Management in various projects, including SFB 228 Future Rural Africa, BMBF PARADeS. In the winter semester 2021/2022 I substituted the professorship for Applied Physical Geography and Environmental Modeling of Prof. Dr. Ralf Ludwig at the Ludwigs-Maximilians-University Munich. Since April 2022, I have been Junior Professor for Geographical Human-Environment Research at Osnabrück University. Since a trans- and interdisciplinary perspective is particularly important to me, I am involved in the Panta Rhei Transdisciplinarity working group of the EGU and chair sessions at international conferences.
Prof. Dr. Britta Höllermann

Institute of Geography
Osnabrück University
Seminarstraße 19 a/b
49074 Osnabrück
Room: 02/203
Phone: +49 541 969-6429
britta.hoellermann@uni-osnabrueck.de
Office hours
Dates and registration via StudIP
2024 | Viglione, A., Mukherjee, J., Annis, A., Castro, C., Hirabayashi, Y., Höllermann, B., Lafaye de Micheaux, F., Llasat, MC., Mazzoleni, M., Merz, B., Nakamura, S., Nardi, F., Rusca, M. & Yan, H. (2024): Human-flood systems. In: Tian, F., Wei, J., Haeffner, M. & Kreibich, H. (eds): Coevolution and Prediction of Coupled Human-Water Systems. A Socio-Hydrologic Synthesis of Change in Hydrology and Society. Cambridge University Press (in press) https://iahs.info/News/news/panta-rhei-symposium/ |
Höllermann, B. (2024). Socio-ecological systems in transition: Land use visions in the Kilombero Valley, Tanzania. Standort. doi. org/10.1007/s00548-024-00908-y | |
Evers, M., Delos Santos Almoradie, A., Ntajal, J., Höllermann, B., Johann, G., Meyer, H., Kruse, S., Ziga-Abortta, F., Bachmann, D., & Schotten, R. (2024). Lessons Learned from PARADeS Project for Flood Disaster Risk Planning and Management in Ghana. doi.org/10.48565/bonndoc-195 | |
2023 | Butsch, C., Schmiege, D., Cummings, V., Heinkel, S.-B., Anthonj, C., Falkenberg, T., Höllermann, B., Kistemann, T., Scharlach, H., & Timm, C. (2023). Ethics reviews and research ethics in geography. Geography Newsletter, 305, 1-6. |
Höllermann, B., & Riemann, L. (2023). Methods for stakeholder engagement [MOOC lecture]. In S. Kruse, L. Riemann, K. Pareek, F. Ziga-Abortta, & B. Höllermann (Eds.), Enhancing collaboration in flood disaster risk management. hkc-online. de/Projekte/PARADeS%20Open%20Learning%20Content/Module%206/3.2%20stakeholder%20engagement%20methods.mp4 | |
Höllermann, B., & Riemann, L. (2023). The role of stakeholder in flood disaster risk management [MOOC lecture]. In S. Kruse, L. Riemann, K. Pareek, F. Ziga-Abortta, & B. Höllermann (Eds.), Enhancing collaboration in flood disaster risk management. hkc-online. de/Projekte/PARADeS%20Open%20Learning%20Content/Module%206/3.1%20role%20of%20stakeholders%20in%20FDRM.mp4 | |
Höllermann, B., & Riemann, L. (2023). Stakeholder engagement: Lessons learned [MOOC lecture]. In S. Kruse, L. Riemann, K. Pareek, F. Ziga-Abortta, & B. Höllermann (Eds.), Enhancing collaboration in flood disaster risk management. hkc-online. de/en/Projects/PARADeS-Open-Learning-Content | |
Kruse, S., Evers, M., & Höllermann, B. (2023). Applied interdisciplinary research: How to co-create meaningful results. In M. Evers, S. Kruse, A. Almoradie, & M. Tuschen (Eds.), Managing flood disaster risk in Ghana: findings, products and recommendations (pp. 20-22). PARADeS. | |
Kruse, S., Höllermann, B., Wallin, I., & Evers, M. (2023). Participatory scenario development. In M. Evers, S. Kruse, A. Almoradie, & M. Tuschen (Eds.), Managing flood disaster risk in Ghana: findings, products and recommendations (pp. 17-19). PARADeS. doi. org/10.6094/UNIFR/242726 | |
Kruse, S., Riemann, L., Pareek, K., Ziga-Abortta, F., & Höllermann, B. (Eds.). (2023). Enhancing collaboration in flood disaster risk management. hkc-online. de/en/Projects/PARADeS-Open-Learning-Content | |
Höllermann, B. (2023). Adaptation to flood risk: Cross-scale and stakeholder perspective. In M. Evers, S. Kruse, A. Almoradie, & M. Tuschen (Eds.), Managing flood disaster risk in Ghana: findings, products and recommendations (pp. 30-32). PARADeS. doi. org/10.6094/UNIFR/242726 | |
2022 | Höllermann, B., Rangecroft, S., Rohse, M., Banks, E. W., Day, R., Di Baldassarre, G., Frommen, T., Hayashi, Y., Lebek, K., Mondino, E., Rusca, M., Wens, M., & Van Loon, A. F. (2022), Go together, to go further! Reply to "Human-water research: discussion of 'Guiding principles for hydrologists conducting interdisciplinary research and fieldwork with participants'", Hydrological Sciences Journal, 1-3. doi. org/10.1080/02626667.2022.2128804 |
Heinzel, C., Fink, M., & Höllermann, B. (2022). The potential of unused small-scale water reservoirs for climate change adaptation: A model- and scenario based analysis of a local water reservoir system in Thuringia, Germany. Frontiers in Water, 4. doi. org/10.3389/frwa.2022.892834 | |
Rangecroft, S., Rohse, M., Banks, E. W., Day, R., Di Baldassarre, G., Frommen, T., Hayashi, Y., Höllermann, B., Lebek, K., Mondino, E., Rusca, M., Wens, M., & Van Loon, A. F. (2022). Bridging the gap: reply to discussion of "Guiding principles for hydrologists conducting interdisciplinary research and fieldwork with participants". Hydrological Sciences Journal, 67(7), 1149-1151. doi. org/10.1080/02626667.2022.2060111 | |
Ntajal, J., B . Höllermann, T. Falkenberg, T. Kistemann, and M. Evers (2022). Water and Health Nexus-Land Use Dynamics, Flooding, and Water-Borne Diseases in the Odaw River Basin, Ghana. Water, 14(3): 461. doi. org/10.3390/w14030461 | |
2021 | Proswitz, K., M. C. Edward, M. Evers, F. Mombo, A. Mpwaga, K. Näschen, J. Sesabo and B . Höllermann (2021). Complex Socio-Ecological Systems: Translating Narratives into Future Land Use and Land Cover Scenarios in the Kilombero Catchment, Tanzania. Sustainability 13(12): 6552. 10.3390/su13126552 Höllermann, B., Näschen, K., Tibanyendela, N., Kwesiga, J. & Evers, M. (2021): Dynamics of human-water Interactions in the Kilombero Valley, Tanzania - Insights from farmers' aspirations and decisions in an uncertain environment. European Journal of Development Research 33: 980-999. 10.1057/s41287-021-00390-4 |
2020 | Rangecroft, S., Rohse, M., Banks, E., Day, R., Di Baldassarre, G., Frommen, T., Hayashi, Y., Höllermann, B., Lebek, K., Mondino, E., Rusca, M., Wens, M. & Van Loon, A. (2020): Guiding principles for hydrologists conducting interdisciplinary research and fieldwork with participants, Hydrological Sciences Journal 10.1080/02626667.2020.1852241 Höllermann, B., & Evers, M. (2020): Identifying the Sensitivity of Complex Human-Water Systems Using a Qualitative Systems Approach. Frontiers in Water, 2. 10.3389/frwa.2020.00025 |
2019 | Höllermann, B. & Evers, M. (2019): Coping with uncertainty in water management: Qualitative system analysis as a vehicle to visualize the plurality of practitioners' uncertainty handling routines. Journal of Environmental Management 235: 213-223 10.1016/j.jenvman.2019.01.034 Näschen, K., Diekkrüger, B., Evers, M., Höllermann, B., Steinbach, S. & Thonfeld, F. (2019): The Impact of Land Use/Land Cover Change (LULCC) on Water Resources in a Tropical Catchment in Tanzania under Different Climate Change Scenarios. Sustainability 11: 7083. |
2018 | Höllermann, B. (2018): Decision-making under uncertainty in model-based water management, Bonn University and State Library, 2018. http://hdl.handle.net/20.500.11811/7602. García-Santos, G., M. M. de Brito, B . Höllermann, L. Taft, A. Almoradie and M. Evers (2018): Methodology to explore emergent behaviors of the interactions between water resources and ecosystem under a pluralistic approach. Proc. IAHS 379: 83-87. piahs. copernicus.org/articles/379/83/2018/ |
2017 | de Brito, M. M., Evers, M., & Höllermann, B. (2017): Prioritization of flood vulnerability, coping capacity and exposure indicators through the Delphi technique: A case study in Taquari-Antas basin, Brazil. Intern. Journal of Disaster Risk Reduction 24: 119-128. 10.1016/j.ijdrr.2017. 05.027 Evers, M., Höllermann, B., Almoradie, A., Garcia Santos, G. & Taft, L. (2017): The Pluralistic Water Research Concept: A New Human-Water System Research Approach. Water 9(12): 933. 10.3390/w9120933 Höllermann, B. & M. Evers (2017): Perception and handling of uncertainties in water management-A study of practitioners' and scientists' perspectives on uncertainty in their daily decision-making. Environmental Science & Policy 71: 9-18. 10.1016/j.envsci.2017.02.003 |
2016 | Johannsen, I., Hengst, J., Goll, A., Höllermann, B. & Diekkrüger, B. (2016): Future of Water Supply and Demand in the Middle Drâa Valley, Morocco, under Climate and Land Use Change. Water 8 (8): 313. |
2015 | Höllermann, B. & Evers, M. (2015): A risk-based integration and analysis concept for the consideration of uncertainties in water management decisions. Hydrology and Water Resources Management 59 (5): 255-263, 10.5675/HyWa_2015,5_6 Höllermann, B. & Evers, M. (2015): Integration of uncertainties in water and flood risk management. Proc. IAHS, 370: 193-199. 10.5194/piahs-370-193-2015 |
2012 | Giertz, S., Diekkrüger, B. & Höllermann, B. (2012): Impact of Global Change on water resources in the Quémé catchment, Benin. In Bogardi, Leentvar &. Nachtnebel (eds.): River basins and Change. GWSP and UNESCO-IHE: 34-40. |
2010 | Höllermann, B., Giertz, S. & Diekkrüger, B. (2010): Benin 2025 - Balancing future water availability and demand using the WEAP system. Water Resources Management 24: 3591-3613, 10.1007/s11269-010-9622-z Hadjer, K., Höllermann, B. & Bollig, M. (2010): Social organization, livelihoods and water supply in Benin. In: Speth, Christoph & Diekkrüger (eds.): Impacts of Global Change on the Hydrological Cycle in West and Northwest Africa, Springer: 286-304. |
2009 | Höllermann, B., Diekkrüger, B. & Giertz, S. (2009): Assessment of current and future water availability of the Ouémé catchment (Benin, West Africa) for integrated water resources management using the decision support model WEAP. HYWA 53 (5): 305-315. |
2024 | Höllermann, B.: Navigating Uncertainty in Flood Risk Perception in the Context of Climate-Induced Extremes, EGU General Assembly 2024, Vienna, Austria, 14-19 Apr 2024, EGU24-18692, https://doi.org/10.5194/egusphere-egu24-18692 |
Höllermann, B., Ntajal, J., Almoradie, A., Evers, M.: Collaborative Flood Resilience: Rethinking Flood Management in Ghana's Vulnerable Regions. International Geographical Congress, Dublin, Ireland 08/2024 (paper accepted for presentation) | |
Dorsch, C., Höllermann, B., Heilen, L.: Freedom in transition? Intergenerational dialog on planetary boundaries and responsibility. International Geographical Congress, Dublin, Ireland 08/2024 (paper accepted as presentation, shared first authorship) | |
Asaviansa, A., Höllermann, B.: Balancing Needs and Impacts: A Water-Energy-Food Nexus Approach to Dam Development in Ghana. International Geographical Congress, Dublin, Ireland 08/2024 (paper accepted as presentation) | |
2023 | Höllermann, B. and Ntajal, J. (2023): Managing participants, expectations and surprises during fieldwork - Experiences from collaborative flood risk management in Ghana, EGU23-207, doi.org/10.5194/egusphere-egu23-207 Presentation |
Höllermann, B. (2023): Impact of interplay of perceived environmental and socio-political uncertainties on adaptation decisions, EGU23-206, doi.org/10.5194/egusphere-egu23-206 Vortrag | |
Evers, M., Almoradie, A., Ntajal, J., Höllermann, B., Johann, G., Meyer, H., Schüttrumpf, A., Kruse, S., Ziga-Abortta, F., Bachmann, D., Schotten, R., Lumor, M., Norman, C., and Adjei, K.: Pro-active flood risk management using a transdisciplinary multi-method-approach, EGU23-11980, doi.org/10.5194/egusphere-egu23-11980 Lecture | |
Höllermann, B., Ntajal, J., Almoradie, A., Evers, M.: To Adapt or Mal-Adapt: Taking a collaborative lens to look beyond the human-flood system for sustainable and resilient flood risk managment in Ghana (2023). Panta Rhei Symposium, Potsdam | |
Krueger, T., Höllermann, B., Hermans, L., Thaler, T.: Developments in transdisciplinary water research during the Panta Rhei scientific decade. Panta Rhei Symposium, Potsdam | |
Höllermann, B.: Uncertain with certainty: What role does the perception of uncertainty play in warnings of extremes? German Congress for Geography, Frankfurt | |
Höllermann, B., Ntajal, J., Almoradie, A., Evers, M.: Beyond reactive approaches: Building resilience in flood risk management in Ghana. German Congress for Geography, Frankfurt | |
2022 | Höllermann, B. (2022): Who is adapting and why? Putting the spotlight on the heterogeneity of actors and their uncertainty perception for sustainable and adaptive water management. Water Security and Climate Change Conference, Bangkok Thailand Lecture |
Heinzel, C., Fink, M., Höllermann, B. (2022): The use of small-scale water infrastructures as an adaptation strategy to climate change - a case study from Germany. Water Security and Climate Change Conference, Bangkok Thailand Presentation | |
Höllermann, B. and Rangecroft, S. (2022): Go together, to go further! Lecture invitation as part of the Drought in the Anthropocene Initiative | |
Höllermann, B. (2022): Climate change-related threats to water security " Dialogue series "Security and development policy consequences of climate change in Africa" Lecture invitation Panel discussion | |
Höllermann, B., Evers, M., Johann, G. (2022): The safety paradox in flood protection: the importance of communicating and contextualizing uncertainties, EGU22-9160, doi.org/10.5194/egusphere-egu22-9160 | |
Höllermann, B., Evers, M., Johann, G. (2022): The safety paradox in flood protection: the importance of communicating and categorizing uncertainties. Day of Hydrology Munich Lecture | |
2021 | Höllermann, B., Näschen, K., Tibanyendela, N., Kwesiga, J., Evers, M. (2021): Role of environmental perception and coping capacity in shaping human-water interactions: Insights from farmers' agricultural decision-making under hydro-climatic risks in Kilombero Valley, Tanzania.1st Sociohydrology Conference Delft Höllermann, B., Rangecroft, S., Rohse, M., et al. (2021): Beyond disciplinary boundaries: Experiences and guiding principles in interdisciplinary water research from both hydrologists and social scientists.1st Sociohydrology Conference Delft Höllermann, B. (2021): Decision-making under uncertainty in water management - heterogeneity of practitioners' uncertainty perception and handling, International Symposium on Water System Operation, University of Bristol, UK. Invited talk https://iswso2020.info/wp-content/uploads/2021/09/Hollermann_ISWSO2021.pdf Höllermann, B., Näschen, K., Evers, M. (2021): Human-water interaction in the Kilombero Valley, Tanzania. Africa as a workshop for the future. Wednesdays at GIUB, Department of Geography, University of Bonn Invited talk Ziga-Abortta, F. R., Kruse, S., Höllermann, B., and Ntajal, J. (2021): Stakeholder Participation in Flood-Related Disaster Risk Management in Ghana, EGU General Assembly 2021, online, 19-30 Apr 2021, EGU21-10819. doi. org/10.5194/egusphere-egu21-10819 Evers, M., Almoradie, A., de Brito, M. M., Höllermann, B., Ntajal, J., Lumor, M., Bossa, A., Norman, C., Yira Yacouba, Y. Y., and Jean Hounkpe, J. H. (2021): Flood risk management in Ghana: gaps, opportunities, and socio-technical tools for improving resilience, EGU General Assembly 2021, online, 19-30 Apr 2021, EGU21-12683. doi. org/10.5194/egusphere-egu21-12683 |
2020 | Höllermann, B., Näschen, K., Tibanyendela, N., Kwesiga, J. & Evers, M. (2020): Farmers' decision-making strategies for dealing with hydro-climatic risks in the Kilombero Valley, Tanzania, Geophysical Research Abstracts, 22. meetingorganizer. copernicus.org/EGU2020/EGU2020-9053.html Rangecroft, S., Rohse, M., Banks, E., Day, R., Di Baldassarre, G., Frommen, T., Hayashi, Y., Höllermann, B., Lebek, K., Mondino, E., Rusca, M., Wens, M. & Van Loon, A. (2020): Social science for hydrologists: considerations when doing fieldwork with human participants, Geophysical Research Abstracts, 22. https://meetingorganizer.copernicus.org/EGU2020/EGU2020-5221.html Näschen, K., Diekkrüger, B., Evers, M., Höllermann, B., Seregina, L. S., Steinbach, S., Thonfeld, F. & van der Linden, R. (2020): The impact of climate change and land use/land cover change on water resources in a data-scarce catchment in Tanzania, Geophysical Research Abstracts, 22. meetingorganizer. copernicus.org/EGU2020/EGU2020-9287.html |
2019 | Höllermann, B. (2019): Dynamics of Human-Water Interactions. International workshop on modeling risk and resilience in human and natural systems, University of Bern, Invited talk https://youtu.be/RyRh-FDW0kI Höllermann, B., Näschen, K. & Evers, M. 2019. Dynamics of human-water interactions in the Kilombero valley, Tanzania: Identifying drivers of change and human action using a collaborative approach. Geophysical Research Abstracts, 21(16705). (highlighted presentation) https://meetingorganizer.copernicus.org/EGU2019/EGU2019-16705.pdf Höllermann, B. & Evers, M. (2019): Decision-making under uncertainty in water management: Qualitative systems analysis as a boundary object to visualize the diversity of uncertainty routines. German Congress for Geography, Kiel. Höllermann, B. & Näschen, K. (2019): Dynamics of human-water interaction in the Kilombero Valley, Tanzania - A transdisciplinary and collaborative research approach. German Congress for Geography, Kiel. |
2018 | Höllermann, B. & Evers, M. (2018): Perception and handling of uncertainties in the M³ areas - Study on strategies to integrate uncertainties into decision-making processes. TdH 2018, Dresden. Höllermann, B. & Evers, M. (2018): Coping with change and its uncertainty in water management: Qualitative system analysis as a vehicle to visualize the plurality of practitioners' uncertainty handling routines. Geophysical Research Abstracts, 20 (EGU2018-13585). poster https://meetingorganizer.copernicus.org/EGU2018/EGU2018-13585.pdf |
2017 | Höllermann, B. & Evers, M. (2017): Insights into water managers' perception and handling of uncertainties - a study of the role of uncertainty in practitioners' planning and decision-making". Geophysical Research Abstracts, 19 (2162). meetingorganizer. copernicus.org/EGU2017/EGU2017-2162.pdf Evers, M., Höllermann, B., Almoradie, A., Taft, L., & Garcia-Santos, G. (2017): "The pluralistic water research concept - a new human-water system research approach". Geophysical Research Abstracts 19 (14371). meetingorganizer. copernicus.org/EGU2017/EGU2017-14371.pdf |
2016 | Evers, M., Höllermann, B., Almoradie, A. & Taft, L. 2016. Benefits from a geographers' perspective on human-water systems - the waterscape concept. Geophysical Research Abstracts, 18(8402). meetingorganizer. copernicus.org/EGU2016/EGU2016-8402.pdf |
2015 | Höllermann, B., & Evers, M. (2015): Integrating scientific uncertainties into decision-making processes - A risk-based approach to improve the consideration of uncertainties in water management. In: M. Evers & B. Diekkrüger (Eds.), Day of Hydrology (Vol. 35.15, pp. 77-87). Forum for Hydrology and Water Management, Bonn. Höllermann, B., & Evers, M. (2015): Dealing with conflicting objectives and uncertainties in water management - An analytical concept using the example of reservoir management. German Congress for Geography, Berlin, Poster Höllermann, B. & Evers, M. (2015): Integration of uncertainties in water and flood risk management. IUGG, Prague. |
Since 2022: | Junior Professorship for Geographical Human-Environment Research at Osnabrück University, Department of Geography |
2021 - 2022: | Substitute Professorship for Physical Geography and Environmental Modeling at the Ludwig-Maximilians-University (LMU), Department of Geography |
2018 - 2022: | Postdoc at the University of Bonn, Institute of Geography, working group Ecohydrology and Water Resources Management, involved in the Collaborative Research Center 228 Future Rural Africa https://www.crc228.de/, BMBF PARADeS www.parades.info |
2014 - 2018: | Research assistant and doctoral candidate, University of Bonn, Institute of Geography, dissertation: Decision-making under uncertainty in model-based water management. The science-practice interface http://hss.ulb.uni-bonn.de/2018/5139/5139.htm |
2010 - 2013: | Coordinator of the profile focus on water and research assistant at the University of Bonn, Institute of Geography, Hydrology working group https://www.geographie.uni-bonn.de/forschung/psp/Wasser |
2008 - 2009: | Research assistant at the University of Bonn, Institute of Geography, Hydrology working group, GLOWA Impetus project http://www.impetus.uni-koeln.de/ |
2002 - 2008: | Diploma (~MSc) in Geography, University of Bonn. Title of dissertation: Water: A Scarce Resource in Benin? Modeling the water balance of the Ouémé catchment with WEAP 'Water Evaluation and Planning' system. Awarded the Young Scientist Prize of the German Hydrological Sciences Association. |
2006: | Bachelor of Sciences with Honors in Physical Geography, University of Wellington, New Zealand. Thesis title: Hydraulic behavior of the soils of the Paraparaumu foreland. Study abroad with DAAD scholarship at the School of Geography, Environment and Earth Sciences, Victoria University of Wellington (VIC), New Zealand. |
Theses - Possible topics
The sustainable use of water as a resource is becoming increasingly important due to the ever-increasing demand and as a result of environmental/climate changes. Sustainable and problem-oriented strategies can be developed in particular by simultaneously considering natural and anthropogenic influencing factors and processes. Here, integrative and transdisciplinary approaches support human-water research, such as socio-hydrology, hydro-sociology, pluralistic water research and ecosystem services. Within the framework of this human-water research, Bachelor's and Master's theses can be written from different perspectives.
Research areas:
- Germany
- Tanzania
- Ghana
Topics:
- Scenario development for sustainable water management
- Participatory approaches in water management
- Ecosystem services and renaturation of rivers
- Water and agriculture
- Dealing with drought
- Hydrological extremes
- Municipal strategies for dealing with heavy rainfall events
- Integrated flood risk management
- Water-sensitive urban design
- Nexus research and sustainability
Proposals for your own topics that cover human-water/environmental interactions in the broadest sense, even beyond the areas of investigation mentioned, are also very welcome.
Theses can use both qualitative (e.g. expert interviews, qualitative system modeling) and quantitative (e.g. surveys, small-scale hydrological modeling) methodological access. Pure literature studies (BA) are also possible.
If you are interested, please make an appointment by email