Publication of contracts
Ex-post transparency
Publication of contracts placed in the context of restricted invitations to tender without a call for competition and negotiated awards without a call for competition in accordance with Section 30 (1) UVgO (ex-post transparency)
Osnabrück University, Administrative Service Finance, Neuer Graben 29 (Schloss), 49074 Osnabrück, has placed the following contracts in the past three months:
| Contractor | Type of contract | Type and scope of service | Period of performance |
|---|---|---|---|
| Infas quo GmbH | VV | Online Survey | 2026 |
| Fisher Scientific GmbH | VV | Fluorescence Microscope | 2026 |
| Beckman Coulter GmbH | VV | Ultracentrifuge | 2026 |
| Visitron Systems GmbH | VV | Microscopy System | 2026 |
| pro-com Datensysteme GmbH | VV | Maintenance contract tape library | 2026-2027 |
| Gessner & Jacobi GmbH & Co. KG | VV | VW T6 Transporter | 2026 |
| PicoQuant GmbH | VV | Picosecond Laser | 2026 |
| Springer-Verlag GmbH | VV | Publication of a book series | 2026-2027 |
| Bio-Rad Laboratories GmbH | VV | ChemieDoc MP Imaging System | 2026 |
| Tecan Deutschland GmbH | VV | Multimode Microplate Reader (1) | 2026 |
| Tecan Deutschland GmbH | VV | Multimode Microplate Reader (2) | 2026 |
| Gessner & Jacobi GmbH & Co. KG | VV | VW ID Buzz Leasing | 2026-2030 |
| G DATA Advanced Analytics GmbH | VV | Contract for Incident Response Services | 2026-2027 |
| CalPlus GmbH | VV | Data Recorder | 2026 |
| HIS eG | VV | Contract adjustment in the project “Digital Student File: Integration of HISinOne EXA with Document Management System” | 2026-2029 |
| AKFS Akademie der Katastrophenforschungsstelle gGmbH | VV | Field Research | 2026-2028 |
| cron IT GmbH | VV | Further development of TYPO3 (University website, etc.) | 2026-2027 |
Note on award type: BA = Restricted invitation to tender without call for competition; VV = Negotiated award without call for competition