Publication of contracts
Ex-post transparency
Publication of contracts placed in the context of restricted invitations to tender without a call for competition and negotiated awards without a call for competition in accordance with Section 30 (1) UVgO (ex-post transparency)
Osnabrück University, Administrative Service Finance, Neuer Graben 29 (Schloss), 49074 Osnabrück, has placed the following contracts in the past three months:
| Contractor | Type of contract | Type and scope of service | Period of performance |
|---|---|---|---|
| Life Technologies GmbH | VV | Flow Cytometer | 2025 |
| LUP - Luft Umwelt Planung GmbH | VV | Conceptual development of a digital tool for data entry | 2025 |
| Life Technologies GmbH | VV | Multifunction Microplate Reader | 2025 |
| ELAN e.V. | VV | Development of interactive videos | 2025 |
| ELAN e.V. | VV | Support Stud.IP | 2025 |
| Leica Microsysteme Vertrieb GmbH | VV | Pharmaceutical milling system | 2025 |
| d.velopt AG | VV | Software/Infrastructure | 2025-2029 |
| IBM Deutschland GmbH | VV | IBM Software-Subscription and Support | 2025-2026 |
| BMG Labtech GmbH | VV | Microplate Reader | 2025 |
| Bimarkt GmbH & Co. KG | VV | Framework agreement for the supply of copy and office paper | 2025-2027 |
| cron IT GmbH | VV | Web-Relaunch | 2025 |
| Fisher Scientific GmbH | VV | Biological safety cabinets | 2025 |
| VWR International GmbH | VV | CO2 incubators | 2025 |
| Brainbox Ltd. | VV | Ultrasound Machine | 2025 |
| Sony Europe B.V. | VV | Flow Cytometer | 2025 |
| Pixel-Com Medientechnik GmbH & Co. KG | VV | Laser Projektor | 2025 |
| mk Solutions GmbH | VV | Modernisation of the RFID stations at the university library | 2025 |
Note on award type: BA = Restricted invitation to tender without call for competition; VV = Negotiated award without call for competition