Hardware and software equipment
The software equipment in the PC pools is regularly checked and updated by the PC pool team. For this purpose, we ask the associated departments to inform us of any software installation requirements by e-mail at least two months before use, as the installation and necessary tests take some time. In addition, the PC pool can only be loaded with new software if it is not currently occupied by other events.
The respective departments are responsible for providing the licenses and installation media.
Hardware equipment
All computers in the PC pool belong to the "Optiplex 5070" series from Dell.
These are equipped with the following hardware:
- Intel Core i5-9500 processor
- 16 GB RAM
- Intel UHD Graphics 630
- 512 GB NVMe SSD hard disk storage
- 8x DVD-ROM drive
- 27" Dell monitor
The following connection options for e.g. notebooks or tablets are available on the lecturer computers in rooms E08 and E09: 1x VGA and 1x HDMI for projection with the projectors.
Software equipment
Operating system | ||
---|---|---|
Microsoft Windows 10 Professional (64-bit) | ||
Office | ||
Microsoft Office 2010 | Word and spreadsheet processing, presentations | |
LibreOffice | Text and spreadsheet processing, presentations, drawing program | |
Research program | ||
ArcGIS 10.6 | Software for the creation of geographical maps | |
E-Prime 3.0 | Statistical software for structural analysis | |
MAXQDA 12* | Text analysis program | |
SPSS Statistics 28 | Statistics and analysis software | |
Stata 14 | Statistical software | |
PsychoPy 3 | Program for the analysis and presentation of psychological stimuli | |
G*Power 3.1.9.7 | Analysis program for psychological tests | |
HLM 7.03 | Hierarchical structure analysis software | |
QGIS 3.22.0 | Geoinformation system for viewing, editing and recording spatial data | |
R for Windows | Statistics and analysis software | |
RStudio | Graphical user interface for R | |
Internet | ||
Micosoft Edge | Internet browser | |
Mozilla Firefox | Internet browser | |
Multimedia software | ||
Audacity | Audio editor and recorder | |
Gimp 2 | Image and graphics editing software | |
VLC Media Player | Media player software | |
IrfanView | Image viewing software | |
Other programs | ||
Adobe Reader | Software for reading PDF files | |
FreeMind | Mind mapping software | |
PDF 24 Creator | Software for creating PDF files | |
7zip | (De-)compression program | |
Notepad++ | A simple word processing program with syntax highlighting |
* Only available in room E08.