Reports
Starting summer semester 2010, the list of teaching staff who are required to take part in course evaluations in the current semester has been published. The calculation of participation rates was also changed in the summer semester 2010.
In the tabular overview below you will find the participation of teaching staff in the course evaluation of the last three semesters. Only the teaching units that were involved in the corresponding semester according to the rotation scheme are listed individually. All other teaching units are summarized as "Other". The data is arranged in descending order by semester and then by department/teaching unit. The participation overview also contains links to the respective participation statistics of the teaching units. These list which lecturers took part in the teaching evaluation in the target semester.
In the target semester, the deans of studies receive an aggregated summary of the results of all courses in a teaching unit, broken down by questionnaire type. Open comments are not included in the aggregated reports. For reasons of anonymity, a report for a course type is only created if it can be aggregated across at least three lecturers (for access to the dean of studies reports, see box on the right).
Teachers obligated to evaluate in the summer semester 2025 (PDF, 788 kB)
Contact us
Dean of studies reports
Go directly to the dean of studies reports
Information (PDF, 793 kB) on dean of studies reports (in German only)
Overall reports
The overall reports summarize the dean of studies reports of a three-semester teaching evaluation cycle.
Go directly to the overall reports
Participation of lecturers in the teaching evaluation
Dep. Teaching unit* | # Lect. | # Reg. | % Reg. | Quest. | Cs. | FEVOR | FESEM | FEPRA | FESPR | FEUEB | FEKOM |
FB5 Biology (PDF, 624 kB) | 66 | 25 | 38 | 813 | 37 | 17 | 5 | 9 | - | 6 | - |
FB5 Chemistry (PDF, 403 kB) | 10 | 3 | 30 | 28 | 2 | 2 | - | - | - | - | - |
FB6 Computer Science (PDF, 589 kB) | 4 | 45 | 100 | 724 | 42 | 19 | 6 | 3 | - | 13 | 1 |
FB6 Mathematics (PDF, 571 kB) | 43 | 34 | 79 | 783 | 44 | 25 | 13 | - | - | 6 | - |
FB6 Physics (PDF, 552 kB) | 30 | 20 | 67 | 361 | 26 | 11 | 2 | 4 | - | 9 | - |
FB7 English (PDF, 590 kB) | 24 | 22 | 92 | 1.199 | 65 | 3 | 60 | - | - | 2 | - |
FB7 German (PDF, 655 kB) | 61 | 54 | 89 | 2.153 | 93 | 9 | 82 | - | - | 1 | 1 |
FB7 Latin (PDF, 522 kB) | 8 | 7 | 88 | 154 | 14 | - | 4 | - | 1 | 9 | - |
FB7 Romance Studies (PDF, 551 kB) | 20 | 14 | 70 | 330 | 27 | 5 | 10 | - | 12 | - | - |
Total (rotation) | 307 | 224 | 73 | 6.545 | 350 | 91 | 182 | 16 | 13 | 46 | 2 |
Others | - | 210 | - | 5.315 | 270 | 64 | 160 | 9 | - | 36 | 1 |
Total (semester) | - | 434 | - | 11.860 | 620 | 155 | 342 | 25 | 13 | 82 | 3 |
*The overviews of the participation of teachers in the teaching units are linked.
Dep. Teaching unit* | # Lect. | # Reg. | % Reg. | Quest. | Cs. | FEVOR | FESEM | FEPRA | FESPR | FEUEB | FEKOM |
FB1 Geography (PDF, 462 kB) | 36 | 27 | 75 | 544 | 40 | 2 | 28 | 4 | - | 5 | 1 |
FB1 History (PDF, 441 kB) | 24 | 15 | 63 | 379 | 22 | 3 | 15 | - | - | 4 | - |
FB1 Art History | 2 | - | - | - | - | - | - | - | - | - | - |
FB1 Art/Art Education (PDF, 439 kB) | 23 | 14 | 61 | 316 | 24 | 1 | 20 | - | - | - | 3 |
FB1 Social Sciences (PDF, 584 kB) | 41 | 27 | 66 | 556 | 43 | 6 | 37 | - | - | - | - |
FB1 Textile Design (PDF, 422 kB) | 17 | 15 | 88 | 185 | 18 | - | 18 | - | - | - | - |
FB9 Business Administration and Economics (PDF, 606 kB) | 64 | 49 | 77 | 1352 | 60 | 29 | 17 | - | - | 14 | - |
FB10 Law (PDF, 631 kB) | 88 | 51 | 58 | 1291 | 68 | 52 | 6 | - | - | 10 | - |
Total (rotation) | 295 | 198 | 67 | 4612 | 275 | 93 | 141 | 4 | 0 | 33 | 4 |
Other | - | 159 | - | 3992 | 240 | 37 | 159 | 17 | 1 | 21 | 6 |
Total (semester) | - | 357 | - | 8604 | 515 | 130 | 299 | 21 | 1 | 54 | 10 |
*The overviews of the participation of teachers in the teaching units are linked.
Dep. Teaching unit* | # Lect. | # Reg. | % Reg. | Quest. | Cs. | FEVOR | FESEM | FEPRA | FESPR | FEUEB | FEKOM |
FB3 Protestant Theology (PDF, 522 kB) | 18 | 7 | 39 | 211 | 8 | 1 | 7 | - | - | - | - |
FB3 Islamic Theology (PDF, 559 kB) | 24 | 18 | 75 | 294 | 23 | 7 | 14 | - | 1 | 1 | - |
FB3 Roman Catholic Theology (PDF, 423 kB) | 18 | 10 | 56 | 286 | 17 | 6 | 11 | - | - | - | - |
FB3 Music (PDF, 533 kB) | 18 | 7 | 39 | 114 | 11 | - | 10 | - | - | 1 | - |
FB3 Education (PDF, 629 kB) | 63 | 38 | 60 | 1.224 | 70 | 7 | 61 | - | - | 1 | 1 |
FB3 Elementary Social Studies and Science (PDF, 406 kB) | 7 | 5 | 71 | 241 | 12 | 1 | 11 | - | - | - | - |
FB3 Physical Education (PDF, 442 kB) | 18 | 14 | 78 | 452 | 31 | 2 | 29 | - | - | - | - |
FB8 Health Sciences (PDF, 477 kB) | 42 | 28 | 67 | 520 | 40 | 13 | 23 | 1 | - | 1 | 2 |
FB8 Cognitive Science (PDF, 442 kB) | 35 | 23 | 66 | 513 | 30 | 6 | 19 | - | - | 5 | - |
FB8 Philosophy (PDF, 408 kB) | 8 | 7 | 88 | 131 | 13 | 2 | 11 | - | - | - | - |
FB8 Psychology (PDF, 499 kB) | 49 | 40 | 82 | 1.562 | 83 | 15 | 53 | 2 | - | 4 | 9 |
Total (rotation) | 300 | 197 | 66 | 5.648 | 338 | 60 | 249 | 3 | 1 | 13 | 12 |
Other | - | 151 | - | 4.924 | 212 | 81 | 92 | 3 | - | 34 | 2 |
Total (semester) | - | 348 | - | 10.572 | 550 | 141 | 341 | 6 | 1 | 47 | 14 |
*The overviews of the participation of teachers in the teaching units are linked.
# Lect. | # Reg. | % Reg. | Quest. | Cs. | FEVOR | FESEM | FEPRA | FESPR | FEUEB | FEKOM | |
Total (rotation only) | 10.528 | 6.270 | 59 | 235.595 | 9.978 | 2.543 | 5.081 | 400 | 522 | 1.106 | 206 |
Total (semester) | - | 11.944 | - | 399.820 | 17.907 | 4.648 | 8.997 | 760 | 732 | 2.103 | 531 |
You can find an overview of all participation rates since the winter semester 2005/06 (PDF, 874 kB) here.
Abbreviation | Abbreviation Meaning |
Dep. | Department |
# Lect. | Absolute value of how many lecturers were assigned to the teaching unit in the corresponding semester. At the beginning of a semester, the affiliation information is generated from Stud.IP and compared with the deans of studies of those teaching units whose turn it is according to the rotation scheme. Therefore, the value for voluntary registrations ("Other") is not known. |
# Reg. | Absolute value of how many lecturers have registered for the evaluation. Registrations for which the evaluation could not be completed are also taken into account as long as at least one response was received. Registrations for which no response was received by the Teaching Evaluation Service Center are not taken into account. |
% Reg. | Percentage value of how many lecturers have registered for the evaluation. Calculated from the two previous columns if "Other" is not taken into account. |
Quest. | Number of completed questionnaires. Sum of all evaluated courses. |
Cs. | Number of evaluated courses. If a teacher has evaluated more than one course, each course is counted. However, only courses for which a results report could be produced are counted. |
FEVOR, FESEM etc. | In the following columns, the number of evaluated courses is differentiated according to the type of questionnaire used. |