Basic booking plan
Status as of January 30, 2024
94/E08 (23 PCs/46 chairs) | |||||
---|---|---|---|---|---|
winter semester | MO | TU | WED | TU | FR |
8-10 | FoPra 1a Gruber | Statistics I Staufenbiel | Research meth. Staufenbiel | Statistics I Staufenbiel | |
10-12 | FoPra 1a Gruber | Statistics I Staufenbiel | Forsch.-meth. Staufenbiel | ||
12-14 | FoPra 1a Gruber | Multiv. Verf. Staufenbiel | Multiv. Verf. Staufenbiel | ||
14-16 | Multiv. Verf. Staufenbiel | Multiv. Verf. Staufenbiel | |||
16-18 | Statistics I Staufenbiel | ||||
18-20 | |||||
SoSe | MO | TU | TU | TU | FR |
8-10 | Statistics II Staufenbiel | Statistics II Staufenbiel | |||
10-12 | |||||
12-14 | Test theory Staufenbiel | ||||
14-16 | Meth. of intercult. Business Psych. Miller | ||||
16-18 | Test theory Staufenbiel | ||||
18-20 |
94/E09 (20 PCs/40 chairs) | |||||
---|---|---|---|---|---|
winter semester | MO | TU | WED | TU | FR |
8-10 | FoPra 1a Gruber | Statistics I Staufenbiel | Research meth. Staufenbiel | Statistics I Staufenbiel | |
10-12 | FoPra 1a Gruber | Statistics I Staufenbiel | Forsch.-meth. Staufenbiel | ||
12-14 | FoPra 1a Gruber | Multiv. Verf. Staufenbiel | Multiv. Verf. Staufenbiel | ||
14-16 | Basics of emp. Gaining knowledge Schneider | Multiv. Verf. Staufenbiel | Multiv. Verf. Staufenbiel | ||
16-18 | Research project Tailor | Statistics I Staufenbiel | |||
18-20 | |||||
SoSe | MO | TU | TU | TU | FR |
8-10 | Statistics II Staufenbiel | Statistics II Staufenbiel | |||
10-12 | |||||
12-14 | Test theory Staufenbiel | ||||
14-16 | Basics of emp. Gain of knowledge Schneider | ||||
16-18 | Research project Tailor | Test theory Staufenbiel | |||
18-20 |